Forging Screw Presses
Product Code : 19
Price And Quantity
- Minimum Order Quantity
- 1 Ton
Product Description
Technical Specification
Model | No.3 | No.2 | No.1 | No.0 | No.00 |
Capacity | 50 tons | 100 tons | 150 tons | 250 tons | 350 tons |
Dia of Screw | 3'' | 4'' | 5'' | 6'' | 7'' |
Stroke of press | 15'' | 16'' | 20'' | 26'' | 32'' |
Max. Length of job | 8'' | 12'' | 16'' | 20'' | 26'' |
Max.dia of job | 1/2'' | 3/4'' | 1 1/4'' | 2'' | 2 1/4'' |
Strokes per minute | 50 | 40 | 30 | 25 | 20 |
Foundation Holes | 24'' x 16'' | 31'' x19'' | 25'' x 39''' | 41'' x 20'' | 43'' x 32'' |
H.P required | 5 h.p | 7.5 h.p | 10 h.p | 20 h.p | 30 h.p |
R.P.M | 1440 | 1440 | 1440 | 1440 | 1440 |
Approx. Weight in kgs | 1600 kgs | 2200 kgs | 4100 kgs | 6500 kgs | 10000 kgs |
Height | 7''-6'' | 8''-4'' | 10''-6'' | 11''-6'' | 13''-6'' |
Trade Information
- Supply Ability
- 1 Ton Per Day
- Delivery Time
- 1 Days
X
Get in touch with us