Friction Screw Presses
- Minimum Order Quantity
- 1 Ton
Technical Specification
Model | Rfsp-50 | Rfsp-100 | Rfsp-200 | Rfsp-300 | Rfsp-400 | Rfsp-500 |
Capacity | 50 tons | 100 tons | 200 tons | 300 tons | 400 tons | 500 tons |
Dia of Screw | 4'' | 5 | 6 | 8'' | 9 | 11'' |
Stroke of press | 8'' | 11'' | 14'' | 16'' | 18'' | 20'' |
Stroke per minute | 40'' | 25'' | 20'' | 15'' | 10'' | 10'' |
Table to slide (max) | 14'' | 18'' | 22'' | 25'' | 28'' | 32'' |
Table to slide (min) | 6'' | 7'' | 8'' | 9'' | 10'' | 12'' |
Size of table (front ) | 15'' | 19'' | 22 | 25'' | 28'' | 30'' |
Size of table (side ) | 14'' | 18'' | 21'' | 24'' | 28'' | 30'' |
Distance table to guides | 6'' | 8'' | 10'' | 12'' | 14'' | 16'' |
Distance between columns | 16'' | 20'' | 23'' | 26'' | 30'' | 32'' |
Distance between guides | 12'' | 14'' | 17'' | 19'' | 22'' | 24'' |
Bore in table | 3'' | 4'' | 5'' | 6'' | 6'' | 6'' |
Bore in ram (Shank dia) | 1 1/2'' | 2'' | 2 1/2'' | 3'' | 3'' | 4'' |
Dimensions of ram | 12'' x 12'' | 14'' x 14'' | 17'' x 17'' | 21: x 22 | 21'' x 22 | 24'' x 24'' |
T slot in table | 5/8'' | 5/8'' | 3/4'' | 1'' | 1'' | 1 |
T slot in ram | 5/8' | 5/8' | 5/8' | 1'' | 1'' | 1'' |
H.P required | 7.5 h.p | 10 h.p | 20 h.p | 40 h.p | 40 h.p | 50 h.p |
R.P.M | 960 | 960 | 960 | 960 | 960 | 960 |
Approx . Weight in kgs | 3000 k.g | 5000 k.g | 9000 k.g | 17000 k.g | 17000 k.g | 23000 k.g |
Height | 9'-4'' | 10'-4'' | 12'-4'' | 15'-6'' | 15'-6'' | 17'' |
- Supply Ability
- 1 Ton Per Day
- Delivery Time
- 1 Days