H-Frame Piller Type

H-Frame Piller Type
<<
Previous
Product Code : 23
Price And Quantity
- Minimum Order Quantity
- 1 Ton
Product Description
Technical Specification
Capacity in tons | 10 | 20 | 30 | 50 | 75 | 100 | 150 |
Bed size | 304 x 457 | 360 x 533 | 410 x 690 | 501 x 690 | 765 x 535 | 625 x 918 | 663 x 1020 |
Bed to Ram | 250 | 279 | 330 | 360 | 381 | 455 | 460 |
Stroke length | 45 | 65 | 75 | 90 | 102 | 115 | 130 |
Gear Dia | 457 | 533 | 635 | 711 | 812 | 914 | 1041 |
Fly wheel dia | 533 | 610 | 711 | 787 | 864 | 990 | 1066 |
Hole in Ram | 32 | 32 | 40 | 40 | 45 | 50 | 50 |
No of stroke per min | 65 | 60 | 50 | 50 | 45 | 40 | 30 |
Foot to bed | 740 | 740 | 762 | 762 | 775 | 775 | 775 |
Motor RPM | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Motor Required | 2 H.P | 2 H.P | 3 H.P | 5 H.P | 7.5 H.P | 10 H.P | 15 H.P |
Trade Information
- Supply Ability
- 1 Ton Per Day
- Delivery Time
- 1 Days
X
Get in touch with us